Function | Print, Copy, Scan |
Value Added Function | One-touch Screen Print, Eco Mode |
Speed(Mono) | Up to 20ppm in A4 (21ppm in Letter) |
First Print Out Time (Mono) | Less than 8.5 seconds (From Ready Mode) |
Resolution | Up to 1200 x 1200dpi effective output |
Emulation | SPL (Samsung Printer Langauge) |
Duplex | Manual |
Copy | |
Speed(Mono) | Up to 20cpm in A4 (21cpm in Letter) |
First Copy Out Time (Mono) | Less than 14 seconds (Platen) |
Zoom Rate | 25 - 400% (ADF, Platen) |
Multi Copy | 1 - 99 pages |
Duplex Copy | Manaul |
Copy Features | ID Copy |
Scan | |
Compatibility | TWAIN Standard/WIA Standard |
Method | Colour CIS |
Resolution(Optical) | Up to 600 x 600dpi |
Resolution(Enhanced) | Up to 4800 x 4800dpi |
Scan to | PC |
Paper Handling | |
Input Capacity and Types | 150-sheet Standard Tray |
Output Capacity and Types | 100-sheet Face Down |
Media Size | A4/A5/Letter/Legal/Executive/Folio/Oficio/ISO B5/JIS B5/Envelope (Monarch, Com10, DL, C5) |
/Custom (76 x 127mm - 216 x 356mm/3.0" x 5.0" - 8.5" x 14.0") | |
Media Type | Plain/Thick/Thin/Cotton/Colour/Preprinted/Recycled/Lables/CardStock/Bond/Archive/Envelope |
Envelope Capacity | Up to 10-sheet |
General Feature | |
Processor | 433MHz |
Display | 2-digit LED |
Interface | High-Speed USB 2.0 |
Noise level | Less than 50dBA (Printing, Platen Copying)/Less than 26dBA (Standby) |
Memory / Storage | 64MB |
OS Compatibility | Windows 2000/XP/Vista/Win7/2003 Server/2008 Server/Mac OS X 10.4 - 10.7/Various Linux OS |
Duty Cycle, Monthly | Up to 10,000 pages |
Dimension (WxDxH) | 389 x 274 x 249mm (15.3" x 10.8" x 9.8") |
Weight | 6.7Kg (14.7lbs) |
Power Consumption | 310W (Printing)/1.2W (Sleep Mode) |
Consumables | |
Black Toner Cartridge | Average Cartridge Yield 1,500(1) |