





















| Room Type | Home Office |
|---|---|
| Indoor Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
| Other Special Features of the Product | Adjustable Colour Temperature, Colour Changing, Dimmable, Energy Efficient, Waterproof |
| Control Method | App |
| Light Source | LED |
| Number of Lights | 288 |
| Wattage | 200 Watts |
| Controller Type | Touch |
| Water Resistance Level | Waterproof |
| Lumens | 1600 lumen |
| Efficiency | E |
| Fixture Type | Portable or Mounted |
| Colour | Orange |
|---|---|
| Style | Farmhouse |
| Light Fixture Form | Floodlight |
| Shape | Square |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
|---|---|
| Shade Material | Acrylonitrile Butadiene Styrene |
| Item Dimensions L x W x H | 21.2L x 5W x 17H Centimeters |
|---|---|
| Item Weight | 0.83 Kilograms |
| Number of Items | 1 |
| Unit Count | 1 Count |

| Room Type | Home Office |
|---|---|
| Indoor Outdoor Usage | Outdoor |
| Power Source | Solar Powered |
| Other Special Features of the Product | Adjustable Colour Temperature, Colour Changing, Dimmable, Energy Efficient, Waterproof |
| Control Method | App |
| Light Source | LED |
| Number of Lights | 288 |
| Wattage | 200 Watts |
| Controller Type | Touch |
| Water Resistance Level | Waterproof |
| Lumens | 1600 lumen |
| Efficiency | E |
| Fixture Type | Portable or Mounted |
| Colour | Orange |
|---|---|
| Style | Farmhouse |
| Light Fixture Form | Floodlight |
| Shape | Square |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
|---|---|
| Shade Material | Acrylonitrile Butadiene Styrene |
| Item Dimensions L x W x H | 21.2L x 5W x 17H Centimeters |
|---|---|
| Item Weight | 0.83 Kilograms |
| Number of Items | 1 |
| Unit Count | 1 Count |

Explore More From Lamps & Lighting
FROM POPULAR BRANDS