Type | Active Studio Monitor |
Configuration | 2-way Channel |
Controls | Volume Control |
Key Features | 5.1 Channel Configuration, Total Output of 90 W RMS, Tweeter Support, Volume Control |
Category | Speakers |
Audio Features | |
Tweeter Support | Yes, Soft Dome Tweeters |
Total Power Output RMS (W) | 90 W |
Frequency Response | 44 Hz - 20000 Hz (Subwoofer) |
Impedance Subwoofer (ohms) | 10000 ohms |
Amplifier | Yes |
Other Audio Features | Class A-B Amplifier, 109 B Max Peak SPL, 20 W High Frequency, 70 W High Frequency, -2dB, -1dB, 0, HF Level Adjust, -30dB - System Volume, 5 mm x 20 mm Fuse Type |
Power | |
Input Power | 110 -120 V |
Additional Features | |
Other Features | Waveguide Design, Radically Curved Front Plate, Low Frequency: 8 inch Aramid Glass Composite Woofer, High Frequency: 1 inch Neodymium Soft Dome Tweeter, Power Indicators, Unbalanced RCA, Balanced 1/4 inch TRS, Balanced XLR Input Connectors, MDF Enclosure Construction, Black Vinyl Wrap Finish, Front Firing Slot Port Configuration |
Dimensions | |
Subwoofer (Width x Height x Depth) | 275 x 394 x 276 mm |
Subwoofer Weight | 12 kg |